The Forge Reference Project

 

Topic: The Old UE Chart (that's Universal Equivalency Chart, son)
Started by: Le Joueur
Started on: 2/5/2002
Board: Scattershot


On 2/5/2002 at 11:00pm, Le Joueur wrote:
The Old UE Chart (that's Universal Equivalency Chart, son)

Here is the oft referred to UE Chart (the right third), in its current incarnation:
[code] Rating Bonus Subject Multi Info
1 +0 0 0 2 words
2 +0 0 0 1 brief note
3 +0 0 0 2 sentences
4 +0 1 0 1 paragraph
5 +0 1 1/2 1 paragraph
6 +0 2 1/2 2 paragraphs

Human Min 7 +0 2 1/2 3 paragraphs
8 +1 3 1/2 1/4 page
9 +1 4 1 1/4 page
Human Norm 10 +1 5 1 1/4 page
11 +1 6 1 1/4 page
12 +1 7 1 1/2 1/4 page
13 +2 8 1 1/2 1/4 page
Human Max 14 +2 10 2 1/2 page

15 +2 11 2 1/2 1/2 page
16 +3 13 2 1/2 1/2 page
17 +3 14 3 1/2 page
18 +3 16 3 3/4 page
19 +4 18 3 1/2 3/4 page
20 +4 20 4 3/4 page
25 +6 31 6 1 1/4 pages
30 +9 45 9 1 3/4 pages
35 +12 61 12 2.5Kbytes
40 +16 80 16 3.2Kbytes
45 +20 101 20 4.1Kbytes
50 +25 125 25 5.0Kbytes
55 +30 151 30 6.1Kbytes
60 +36 180 36 7.2Kbytes
65 +42 211 42 8.5Kbytes
70 +49 245 49 9.8Kbytes
75 +56 281 56 11Kbytes
80 +64 320 64 13Kbytes
85 +72 361 72 14Kbytes
90 +81 405 81 16Kbytes
95 +90 451 90 18Kbytes
100 +100 500 100 20Kbytes
105 +110 551 110 22Kbytes
110 +121 605 121 24Kbytes
115 +132 661 132 26Kbytes
120 +144 720 144 29Kbytes
125 +156 781 156 31Kbytes
130 +169 845 169 34Kbytes
135 +182 911 182 36Kbytes
140 +196 980 196 39Kbytes
145 +210 1,051 210 42Kbytes
150 +225 1,125 225 45Kbytes
155 +240 1,201 240 48Kbytes
160 +256 1,280 256 51Kbytes
165 +272 1,361 272 54Kbytes
170 +289 1,445 289 58Kbytes
175 +306 1,531 306 61Kbytes
180 +324 1,620 324 65Kbytes
185 +342 1,711 342 68Kbytes
190 +361 1,805 361 72Kbytes
195 +380 1,901 380 76Kbytes
200 +400 2,000 400 80Kbytes
250 +625 3,125 625 125Kbytes
300 +900 4,500 900 180Kbytes
350 +1,225 6,125 1225 245Kbytes
400 +1,600 8,000 1600 320Kbytes
450 +2,025 10,125 2025 405Kbytes
500 +2,500 12,500 2500 500Kbytes

n n²÷100 n²÷20 n²÷100 n²x2 | n²÷500
pts. bonus subjects multi text[/code]We are currently addressing issues to realign weight and distance, but that's a ways away.

If the above got scrambled the formulae are:

n²÷100 bonus
n²÷20 subjects
n²÷100 multiples
n²x2 | n²÷500 text (words | kilobytes)

where n is the Magnitude Rating.

Fang Langford

Message 1364#12772

Previous & subsequent topics...
...started by Le Joueur
...in which Le Joueur participated
...in Scattershot
...including keyword:

 (leave blank for none)
...from around 2/5/2002




On 2/5/2002 at 11:19pm, Le Joueur wrote:
On the Sinister Side (a little heraldric humor)

Here is the oft referred to UE Chart (the left third), in its current incarnation:
[code] Rating Square Quantity Dist. Speed
1 1 3 lbs. 2.6 in. 0.10 mph
2 4 12 lbs. 1 ft. 0.39 mph
3 9 27 lbs. 2 ft. 0.88 mph
4 16 48 lbs. 1 yds 1.56 mph
5 25 75 lbs. 2 yds 2.44 mph
6 36 108 lbs. 3 yds 4 mph

Human Min 7 49 147 lbs. 4 yds 5 mph
8 64 192 lbs. 5 yds 6 mph
9 81 243 lbs. 6 yds 8 mph
Human Norm 10 100 300 lbs. 7 yds 10 mph
11 121 363 lbs. 9 yds 12 mph
12 144 432 lbs. 10 yds 14 mph
13 169 507 lbs. 12 yds 16 mph
Human Max 14 196 588 lbs. 14 yds 19 mph

15 225 675 lbs. 16 yds 22 mph
16 256 768 lbs. 18 yds 25 mph
17 289 867 lbs. 21 yds 28 mph
18 324 972 lbs. 23 yds 32 mph
Sample 19 361 1083 lbs. 26 yds 35 mph
Speeds 20 400 1200 lbs. 29 yds 39 mph
\/\/\/ 25 625 1875 lbs. 45 yds 61 mph
30 900 1.4 tons 64 yds 88 mph
35 1,225 1.8 tons 88 yds 119 mph
40 1,600 2.4 tons 114 yds 156 mph
45 2,025 3.0 tons 145 yds 197 mph
50 2,500 3.8 tons 179 yds 244 mph
55 3,025 4.5 tons 216 yds 295 mph
60 3,600 5.4 tons 257 yds 351 mph
65 4,225 6.3 tons 302 yds 412 mph
Boeing 767: 70 4,900 7.4 tons 350 yds 477 mph
75 5,625 8.4 tons 402 yds 548 mph
80 6,400 9.6 tons 457 yds 623 mph
85 7,225 10.8 tons 516 yds 704 mph
90 8,100 12.2 tons 579 yds 789 mph
95 9,025 13.5 tons 645 yds 879 mph
100 10,000 15.0 tons 714 yds 974 mph
Concorde: 106 105 11,025 16.5 tons 788 yds 1,074 mph
110 12,100 18.2 tons 864 yds 1,179 mph
115 13,225 19.8 tons 0.5 mi. 1,288 mph
120 14,400 21.6 tons 0.6 mi. 1,403 mph
125 15,625 23.4 tons 0.6 mi. 1,522 mph
130 16,900 25.4 tons 0.7 mi. 1,646 mph
135 18,225 27.3 tons 0.7 mi. 1,775 mph
140 19,600 29.4 tons 0.8 mi. 1,909 mph
145 21,025 31.5 tons 0.9 mi. 2,048 mph
SR-71: 150 150 22,500 33.8 tons 0.9 mi. 2,192 mph
155 24,025 36.0 tons 1.0 mi. 2,340 mph
160 25,600 38 tons 1.0 mi. 2,494 mph
165 27,225 41 tons 1.1 mi. 2,652 mph
170 28,900 43 tons 1.2 mi. 2,815 mph
175 30,625 46 tons 1.2 mi. 2,983 mph
180 32,400 49 tons 1.3 mi. 3,156 mph
185 34,225 51 tons 1.4 mi. 3,334 mph
190 36,100 54 tons 1.5 mi. 3,516 mph
195 38,025 57 tons 1.5 mi. 3,704 mph
200 40,000 60 tons 1.6 mi. 3,896 mph
250 62,500 94 tons 2.5 mi. 6,088 mph
300 90,000 135 tons 3.7 mi. 8,766 mph
350 122,500 184 tons 5.0 mi. 11,932 mph
400 160,000 240 tons 6 mi. 15,584 mph
450 202,500 304 tons 8 mi. 19,724 mph
500 250,000 375 tons 10 mi. 24,351 mph

n n² n²x3 n²÷14 n²x15÷154
points product pounds yards MPH[/code]We are currently addressing issues to realign weight and distance, but that's a ways away.

If the above got scrambled the formulae are:

n² product
n²x3 pounds
n²÷14 yards
n²x15÷154 MPH

where n is the Magnitude Rating.

Fang Langford

Message 1364#12774

Previous & subsequent topics...
...started by Le Joueur
...in which Le Joueur participated
...in Scattershot
...including keyword:

 (leave blank for none)
...from around 2/5/2002




On 2/6/2002 at 1:43am, Paul Czege wrote:
RE: The Old UE Chart (that's Universal Equivalency Chart, son)

Hey Fang,

On my computer, even at the smallest text size, the rightmost two columns are wrapping and stacking under the leftmost two columns, for both halves of the table.

Paul

Message 1364#12779

Previous & subsequent topics...
...started by Paul Czege
...in which Paul Czege participated
...in Scattershot
...including keyword:

 (leave blank for none)
...from around 2/6/2002




On 2/6/2002 at 2:56am, Le Joueur wrote:
Okay, I'll try again.

Paul Czege wrote: On my computer, even at the smallest text size, the rightmost two columns are wrapping and stacking under the leftmost two columns, for both halves of the table.

I had that problem doing the whole at once. Here it is in 'thirds.' Thanks for the advice; what do you think?

Fang Langford

Message 1364#12785

Previous & subsequent topics...
...started by Le Joueur
...in which Le Joueur participated
...in Scattershot
...including keyword:

 (leave blank for none)
...from around 2/6/2002




On 2/6/2002 at 3:02pm, Le Joueur wrote:
Right Down the Middle

Here is the oft referred to UE Chart (the middle third), in its current incarnation:
[code] Rating Radius Time Points
1 88 yds. :02 sec 0 pts.
2 352 yds. :08 sec 0 pts.
3 792 yds. :18 sec 1 pts.
4 1,408 yds. :32 sec 2 pts.
5 1 mi. :50 sec 3 pts.
6 2 mi. 1:12 min 4 pts.

Human Min 7 2 mi. 1:38 min 5 pts.
8 3 mi. 2:08 min 6 pts.
9 4 mi. 2:42 min 8 pts.
Human Norm 10 5 mi. 3:20 min 10 pts.
11 6 mi. 4:02 min 12 pts.
12 7 mi. 4:48 min 14 pts.
13 8 mi. 5 1/2 min 17 pts.
Human Max 14 10 mi. 6 1/2 min 20 pts.

15 11 mi. 7 1/2 min 23 pts.
16 13 mi. 8 1/2 min 26 pts.
17 14 mi. 9 1/2 min 29 pts.
18 16 mi. 11 min 32 pts.
19 18 mi. 12 min 36 pts.
20 20 mi. 13 1/2 min 40 pts.
25 31 mi. 21 min 63 pts.
30 45 mi. 30 min 90 pts.
35 61 mi. 41 min 123 pts.
40 80 mi. 53 min 160 pts.
45 101 mi. 1:07 hrs 203 pts.
50 125 mi. 1:23 hrs 250 pts.
55 151 mi. 1:40 hrs 303 pts.
60 180 mi. 2:00 hrs 360 pts.
65 211 mi. 2:20 hrs 423 pts.
70 245 mi. 2:43 hrs 490 pts.
75 281 mi. 3:07 hrs 563 pts.
80 320 mi. 3:33 hrs 640 pts.
85 361 mi. 4:00 hrs 723 pts.
90 405 mi. 4:30 hrs 810 pts.
95 451 mi. 5:00 hrs 903 pts.
100 500 mi. 5:33 hrs 1,000 pts.
105 551 mi. 6:07 hrs 1,103 pts.
110 605 mi. 6:43 hrs 1,210 pts.
115 661 mi. 7:20 hrs 1,323 pts.
120 720 mi. 8:00 hrs 1,440 pts.
125 781 mi. 8:40 hrs 1,563 pts.
130 845 mi. 9:23 hrs 1,690 pts.
135 911 mi. 10:07 hrs 1,823 pts.
140 980 mi. 10:53 hrs 1,960 pts.
145 1,051 mi. 11:40 hrs 2,103 pts.
150 1,125 mi. 12:30 hrs 2,250 pts.
155 1,201 mi. 13 hrs 2,403 pts.
160 1,280 mi. 14 hrs 2,560 pts.
165 1,361 mi. 15 hrs 2,723 pts.
170 1,445 mi. 16 hrs 2,890 pts.
175 1,531 mi. 17 hrs 3,063 pts.
180 1,620 mi. 18 hrs 3,240 pts.
185 1,711 mi. 19 hrs 3,423 pts.
190 1,805 mi. 20 hrs 3,610 pts.
195 1,901 mi. 21 hrs 3,803 pts.
200 2,000 mi. 22 hrs 4,000 pts.
250 3,125 mi. 1.4 days 6,250 pts.
300 4,500 mi. 2.1 days 9,000 pts.
350 6,125 mi. 2.8 days 12,250 pts.
400 8,000 mi. 3.7 days 16,000 pts.
450 10,125 mi. 4.7 days 20,250 pts.
500 12,500 mi. 5.8 days 25,000 pts.

n n²÷20 n²x2 n²÷10
pts. mi. in dia. seconds points[/code]We are currently addressing issues to realign weight and distance, but that's a ways away.

If the above got scrambled the formulae are:

n²÷20 miles in diameter
n²x2 seconds
n²÷10 points

where n is the Magnitude Rating.

Fang Langford

Message 1364#12809

Previous & subsequent topics...
...started by Le Joueur
...in which Le Joueur participated
...in Scattershot
...including keyword:

 (leave blank for none)
...from around 2/6/2002